Wildland Fire Executive Council
The WFEC has been disbanded. However, the materials that were developed for and by the WFEC remains relevant and available.
The Secretary of the Interior and the Secretary of Agriculture established the Wildland Fire Executive Council (WFEC) to provide advice for coordinated national-level wildland fire leadership, direction, and program oversight in support of the Wildland Fire Leadership Council (WFLC).
The WFEC was established in accordance with the Federal Advisory Committee Act (FACA). Membership includes representatives from federal, tribal, state and local governments as well as non-governmental organizations. WFEC’s charter and current membership are available:
- Wildland Fire Executive Council Charter (PDF, 795 KB)
Date | Location | Agenda | Notes | Briefing Materials |
---|---|---|---|---|
February 21, 2014 | Washington, DC | Meeting Agenda (PDF, 166 KB) | Meeting Notes (PDF, 234 KB) | Briefing Materials (PDF, 330 KB) |
November 15, 2013 | Washington, DC | Meeting Agenda (PDF, 158 KB) | Meeting Notes (PDF, 193 KB) | Proposal: Title for the Phase III Cohesive Strategy National Report (PDF, 235 KB) National Cohesive Wildland Fire Management Strategy and Risk Analysis Report (National Strategy) (PDF, 2.8 MB) |
September 10, 2013 | Washington, DC | Meeting Agenda (PDF, 69 KB) | Meeting Notes (PDF, 59 KB) | Briefing Materials (PDF, 318 KB) |
August 19, 2013 | Washington, DC | Meeting Agenda (PDF, 90 KB) | Meeting Notes Not Available Yet | National Cohesive Wildland Fire Management Strategy and Risk Analysis Report (National Strategy) (PDF, 2.8 MB) Appendix 6. Summary descriptions of each combination of community cluster and resiliency class (PDF, 7.4 MB) Feedback Form (.docx, 28 KB) |
June 25, 2013 | Washington, DC | Meeting Agenda (PDF, 270 KB) | Meeting Notes (PDF, 109 KB) | National Risk and Trade-off Analysis Report Template (PDF, 458 KB) National Science & Analysis Team (NSAT) Presentation Material |
April 19, 2013 | Washington, DC | Meeting Agenda (PDF, 189 KB) | Meeting Notes (PDF, 89 KB) | Briefing Materials (PDF, 210 KB) |
April 5, 2013 | Washington, DC | Meeting Agenda (PDF, 245 KB) | Meeting Notes (PDF, 213 KB) | Briefing Materials (PDF, 106 KB) |
March 19, 2013 | Washington, DC | Meeting Agenda (PDF, 226 KB) | Meeting Notes (PDF, 255 KB) | Briefing Materials (PDF, 2.4 MB) |
November 2, 2012 | Washington, DC | Meeting Agenda (PDF, 223 KB) | Meeting Notes (PDF, 334 KB) | Briefing Materials (PDF, 15.3 MB) |
September 21, 2012 | Washington, DC | Meeting Agenda (PDF, 49 KB) | Meeting Notes (PDF, 169 KB) | Briefing Materials (PDF, 1.6 MB) Federal Land Assistance, Management and Enhancement Act (FLAME Act) (PDF, 141 KB) |
August 17, 2012 | Washington, DC | Meeting Agenda (PDF, 55 KB) | Meeting Notes (PDF, 209 KB) | Briefing Materials (PDF, 1 MB) |
August 3, 2012 | Washington, DC | Meeting Agenda (PDF, 45 KB) | Meeting Notes (PDF, 51 KB) | Briefing Materials (PDF, 301 KB) |
July 20, 2012 | Washington, DC | Meeting Agenda (PDF, 48 KB) | No Meeting Notes | Briefing Materials (PDF, 482 KB) |
July 6, 2012 | Washington, DC | Meeting Agenda (PDF, 51 KB) | Meeting Notes (PDF, 69 KB) | Briefing Materials (PDF, 446 KB) |
June 15, 2012 | Washington, DC | Meeting Agenda (PDF, 48 KB) | Meeting Notes (PDF, 86 KB) | Briefing Materials (PDF, 1.3 MB) |
June 1, 2012 | Washington, DC | Meeting Agenda (PDF, 75 KB) | Meeting Notes (PDF, 79 KB) | Briefing Materials (PDF, 705 KB) |
May 18, 2012 | Washington, DC | Meeting Agenda (PDF, 77 KB) | Meeting Notes (PDF, 92 KB) | Briefing Materials (PDF, 4.8 MB) Governance Background Material (PDF, 1.9 MB) |
May 4, 2012 | Washington, DC | Meeting Agenda (PDF, 85 KB) | No Meeting Notes - the meeting was cancelled | Briefing Materials (PDF, 4.8 MB) |
April 20, 2012 | Washington, DC | Meeting Agenda (PDF, 75 KB) | Meeting Notes (PDF, 87 KB) | No Briefing Materials |
April 6, 2012 | Washington, DC | Meeting Agenda (PDF, 82 KB) | Meeting Notes (PDF, 87 KB) | Briefing Materials (PDF, 5.2 MB) Post Meeting Materials (PDF, 197 KB) |
March 16, 2012 | Washington, DC | Meeting Agenda (PDF, 72 KB) | No Meeting Notes | Briefing Materials (PDF, 340 KB) |
March 2, 2012 | Washington, DC | Meeting Agenda (PDF, 72 KB) | Meeting Notes (PDF, 93 KB) | Briefing Materials (PDF, 268 KB) |
February 17, 2012 | Washington, DC | Meeting Agenda (PDF, 75 KB) | Meeting Notes (PDF, 95 KB) | Briefing Materials (PDF, 262 KB) |
February 3, 2012 | Washington, DC | Meeting Agenda (PDF, 67 KB) | Meeting Notes (PDF, 84 KB) | No Briefing Materials |
January 20, 2012 | Washington, DC | Meeting Agenda (PDF, 75 KB) | Meeting Notes (PDF, 104 KB) | Briefing Materials (PDF, 272 KB) |
January 6, 2012 | Washington, DC | Meeting Agenda (PDF, 79 KB) | Meeting Notes (PDF, 138 KB) | Briefing Materials (PDF, 6.6 MB) |
December 16, 2011 | Washington, DC | Meeting Agenda (PDF, 70 KB) | Meeting Notes (PDF, 371 KB) | Briefing Materials (PDF, 3.5 MB) |
December 2, 2011 | Washington, DC | Meeting Agenda (PDF, 70 KB) | Meeting Notes (PDF, 99 KB) | Briefing Materials (PDF, 2.8 MB) |
November 18, 2011 | Washington, DC | Meeting Agenda (PDF, 68 KB) | Meeting Notes (PDF, 84 KB) | Briefing Materials (PDF, 5.5 MB) |
November 4, 2011 | Washington, DC | Meeting Agenda (PDF, 53 KB) | Meeting Notes (PDF, 90 KB) | Briefing Materials |
October 28, 2011 | Washington, DC | Meeting Agenda (PDF, 70 KB) | Meeting Notes (PDF, 104 KB) | Briefing Materials (PDF, 11.2 MB) |
October 11-13, 2011 | Washington, DC | Meeting Agenda (PDF, 69 KB) | Meeting Notes (PDF, 156 KB) | Briefing Materials |
September 16, 2011 10 am - noon eastern time |
Washington, DC | Meeting Agenda (PDF, 74 KB) | Meeting Notes (PDF, 110 KB) | Briefing Materials (PDF, 669 KB) |
September 2, 2011 10 am - noon eastern time |
Washington, DC | Meeting Agenda (PDF, 74 KB) | Meeting Notes (PDF, 170 KB) | Briefing Materials (PDF, 717 KB) |
August 19, 2011 10 am - noon eastern time |
Washington, DC | Meeting Agenda (PDF, 74 KB) | Meeting Notes (PDF, 211 KB) | Briefing Materials (PDF, 515 KB) |
August 5, 2011 10 am - noon eastern time |
Washington, DC | Meeting Agenda (PDF, 69 KB) | Meeting Notes (PDF, 174 KB) | Briefing Materials (PDF, 865 KB) |
July 15, 2011 10 am - noon eastern time |
Washington, DC | Meeting Agenda (PDF,69 KB) | Meeting Notes (PDF, 126 KB) | Briefing Materials (PDF, 862 KB) |
July 1, 2011 10 am - noon eastern time |
Washington, DC | Meeting Agenda (PDF, 74 KB) | Meeting Notes (PDF, 197 KB) | Briefing Materials (PDF, 1.6 MB) |
June 17, 2011 10 am - noon eastern time |
Washington, DC | Meeting Agenda (PDF, 79 KB) | Meeting Notes (PDF, 66 KB) | Briefing Materials (PDF, 1.4 MB) |
06/03/2011 10 am - noon eastern time |
Washington, DC | Meeting Agenda (PDF, 78 KB) | Meeting Notes (PDF, 118 KB) | Briefing Materials (PDF, 957 KB) |
05/06/2011 10 am - noon eastern time |
Washington, DC | Meeting Agenda (PDF, 74 KB) | Meeting Notes (PDF, 106 KB) | Briefing Materials (PDF, 649 KB) |
04/01/2011 | Washington, DC | Meeting Agenda (PDF, 68 KB) | Meeting Notes (PDF, 106 KB) | Briefing Materials (PDF, 7.6 MB) |